Pottery Cottage Availability

 

Changeover day is a Saturday. Short breaks available between November and May excluding school holiday peak periods. Please contact us for details, to discuss any special requirements or to book a holiday.

 

Available Dates:

Availability Calendar
Available
3-6 Night breaks available
Changeover day
Unavailable
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
  

Prices 2025

1 Jan to 14 Feb        £610

15 Feb to 21 Feb      £717

22 Feb to 14 Mar     £610

15 Mar to 4 Apr       £671

5 Apr to 11 Apr        £839

12 Apr to 18 Apr      £915

19 Apr to 25 Apr      £808

26 Apr to 2 May       £778

3 May to 23 May      £854

24 May to 30 May   £1250

31 May to 6 Jun       £930

7 Jun to 13 Jun         £991

14 Jun to 20 Jun       £1037

21 Jun to 27 Jun       £1083

28 Jun to 4 Jul          £1144

5 Jul to 18 Jul           £1220

19 Jul to 25 Jul         £1250

26 Jul to 29 Aug       £1525

30 Aug to 19 Sept     £900

20 Sept to 26 Sept    £762

27 Sept to 3 Oct        £732

4 Oct to 24 Oct         £717

25 Oct to 31 Oct       £900

1 Nov to 19 Dec        £640

20 Dec to 31 Dec     £1174